Diploma in Events Management (DEM)
First Year
Semester I
| Code | Course Title |
| DEM 01 | Introduction to events Management |
| DEM 02 | Introduction to Tourism and Hospitality |
| DEM 03 | Business Organization and Administration |
| DEM 04 | Managing Human Resource and Volunteers |
| DEM 05 | Communication and presentation skills |
| Plus One Elective | |
| Electives | |
| Code | Course Title |
| DTM 04F | Introduction to French I |
| DTG 04S | Introduction to Spanish I |
| DHRM 07G | Introduction to German |
Semester II
| Code | Course Title |
| DEM 06 | Events and Information Communication Technology |
| DEM 07 | Basic Event accounting |
| DEM 08 | Event Planning and Coordination |
| DEM 09 | Event Marketing and Advertising |
| DEM 010 | Catering Management in Events |
| Plus One Elective | |
| Electives | |
| Code | Course Title |
| DTM 08F | Introduction to French II |
| DTG 08S | Introduction to Spanish II |
| DHRM 014G | Functional German Language |
